Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | RWD | |||
Range (km) | 130 | |||
Electric motor (kW) | 125 | |||
Acceleration 0 – 100 km/h (sec) | 7.2 | |||
Top speed (km/h) | 150 | |||
Battery capacity (kWh) | 21.6 | |||
Average consumption per 100km | 14.5 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | 4 | |||
Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 9h45m | 13 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 6 hours | 22 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 3 hours | 43 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 47 kW # | 41 kW # | 20 min | 270 km/h |
CCS (175 kW DC) | 47 kW # | 41 kW # | 20 min | 270 km/h |
CCS (350 kW DC) | 47 kW # | 41 kW # | 20 min | 270 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle | ||||
Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | RWD | |||
Range (km) | 170 | |||
Electric motor (kW) | 125 | |||
Acceleration 0 – 100 km/h (sec) | 7.3 | |||
Top speed (km/h) | 150 | |||
Battery capacity (kWh) | 33.2 | |||
Average consumption per 100km | 16 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | 4 | |||
Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 14 hours | 12 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 8h45m | 19 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 4h30m | 38 km/h | |
3-phase 16A (11 kW) | 11 kW | 3 hours | 57 km/h | |
3-phase 32A (22 kW) | 11 kW # | 3 hours | 57 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 49 kW # | 46 kW # | 26 min | 270 km/h |
CCS (175 kW DC) | 49 kW # | 46 kW # | 26 min | 270 km/h |
CCS (350 kW DC) | 49 kW # | 46 kW # | 26 min | 270 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle | ||||
Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | RWD | |||
Range (km) | 235 | |||
Electric motor (kW) | 125 | |||
Acceleration 0 – 100 km/h (sec) | 7.3 | |||
Top speed (km/h) | 150 | |||
Battery capacity (kWh) | 42.2 | |||
Average consumption per 100km | 16 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | 4 | |||
Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 19h30m | 12 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 12h15m | 19 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 6h15m | 38 km/h | |
3-phase 16A (11 kW) | 11 kW | 4h15m | 55 km/h | |
3-phase 32A (22 kW) | 11 kW # | 4h15m | 55 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 49 kW # | 47 kW # | 36 min | 270 km/h |
CCS (175 kW DC) | 49 kW # | 47 kW # | 36 min | 270 km/h |
CCS (350 kW DC) | 49 kW # | 47 kW # | 36 min | 270 km/h |
* Maximum power provided by charge point | ||||
** Average power provided by charge point over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |
Vehicle Specifications | ||||
Practicality (seats) | 5 | |||
Drivetrain | AWD | |||
Range (km) | 365 | |||
Electric motor (kW) | 294 | |||
Acceleration 0 – 100 km/h (sec) | 4.8 | |||
Top speed (km/h) | 200 | |||
Battery capacity (kWh) | 90 | |||
Average consumption per 100km (kWh) | 23.2 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | 5 | |||
AC Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 43h30m | 8 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 27 hours | 14 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 13h30m | 27 km/h | |
3-phase 16A (11 kW) | 11 kW | 9h15m | 39 km/h | |
3-phase 32A (22 kW) | 11 kW # | 9h15m | 39 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 50 kW | 45 kW # | 83 min | 180 km/h |
CCS (100 kW DC) | 100 kW | 80 kW # | 47 min | 320 km/h |
CCS (150 kW DC) | 104 kW # | 85 kW # | 44 min | 340 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |
Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | FWD | |||
Range (km) | 185 | |||
Electric motor (kW) | 135 | |||
Acceleration 0 – 100 km/h (sec) | 7.3 | |||
Top speed (km/h) | 150 | |||
Battery capacity (kWh) | 32.6 | |||
Average consumption per 100km (kWh) | 15.6 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | ||||
AC Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 15 hours | 12 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 9h15m | 20 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 4h45m | 39 km/h | |
3-phase 16A (11 kW) | 11 kW | 3h15m | 57 km/h | |
3-phase 32A (22 kW) | 11 kW # | 3h15m | 57 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 49 kW # | 44 kW # | 29 min | 260 km/h |
CCS (175 kW DC) | 49 kW # | 44 kW # | 29 min | 260 km/h |
CCS (350 kW DC) | 49 kW # | 44 kW # | 29 min | 260 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |
Vehicle Specifications | ||||
Practicality (seats) | 5 | |||
Drivetrain | FWD | |||
Range (km) | 130 | |||
Electric motor (kW) | 80 | |||
Acceleration 0 – 100 km/h (sec) | 11.5 | |||
Top speed (km/h) | 144 | |||
Battery capacity (kWh) | 24 | |||
Average consumption per 100km (kWh) | 16.9 | |||
AC charging | Type 1 | |||
DC fast charging | CHAdeMO | |||
NCAP Safety Rating (NCAP) | 5 | |||
AC Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 11h15m | 12 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 7 hours | 19 km/h | |
1-phase 32A (7.4 kW) | 6.6 kW # | 4 hours | 33 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CHAdeMO (50 kW DC) | 46 kW # | 36 kW # | 27 min | 200 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |
Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | AWD | |||
Range (km) | 375 | |||
Electric motor (kW) | 390 | |||
Acceleration 0 – 100 km/h (sec) | 4 | |||
Top speed (km/h) | 250 | |||
Battery capacity (kWh) | 79.2 | |||
Average consumption per 100km (kWh) | 19 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | 5 | |||
AC Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 36h30m | 10 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 22h45m | 16 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 11h30m | 33 km/h | |
3-phase 16A (11 kW) | 11 kW | 7h45m | 48 km/h | |
3-phase 32A (22 kW) | 11 Kw # | 7h45m | 48 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 63 min | 250 km/h |
CCS (100 kW DC) | 100 kW | 90 kW # | 35 min | 450 km/h |
CCS (150 kW DC) | 150 kW | 115 kW # | 27 min | 580 km/h |
CCS (175 kW DC) | 175 kW | 125 kW # | 25 min | 630 km/h |
CCS (350 kW DC) | 225 kW # | 150 kW # | 21 min | 750 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |
Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | AWD | |||
Range (km) | 400 | |||
Electric motor (kW) | 500 | |||
Acceleration 0 – 100 km/h (sec) | 3.2 | |||
Top speed (km/h) | 260 | |||
Battery capacity (kWh) | 93.4 | |||
Average consumption per 100km (kWh) | 20.9 | |||
AC charging | Type 2 | |||
DC fast charging | CCS 2 | |||
NCAP Safety Rating (NCAP) | 5 | |||
AC Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 43 hours | 9 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 26h45m | 15 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 13h30m | 30 km/h | |
3-phase 16A (11 kW) | 11 kW | 9 hours | 44 km/h | |
3-phase 32A (22 kW) | 11 kW # | 9 hours | 44 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 74 min | 220 km/h |
CCS (100 kW DC) | 100 kW | 90 kW # | 41 min | 410 km/h |
CCS (150 kW DC) | 150 kW | 120 kW # | 31 min | 540 km/h |
CCS (175 kW DC) | 175 kW | 135 kW # | 27 min | 620 km/h |
CCS (350 kW DC) | 262 kW # | 183 kW # | 20 min | 840 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |
Vehicle Specifications | ||||
Practicality (seats) | 4 | |||
Drivetrain | AWD | |||
Range (km) | 385 | |||
Electric motor (kW) | 560 | |||
Acceleration 0 – 100 km/h (sec) | 2.8 | |||
Top speed (km/h) | 260 | |||
Battery capacity (kWh) | 93.4 | |||
Average consumption per 100km (kWh) | 21.7 | |||
AC charging | Type 2 | |||
DC fast charging | CCS | |||
NCAP Safety Rating (NCAP) | 5 | |||
AC Charging | ||||
Charging Point | Power | Time | Rate | |
Wall Plug (2.3 kW) | 2.3 kW | 43 hours | 9 km/h | |
1-phase 16A (3.7 kW) | 3.7 kW | 26h45m | 14 km/h | |
1-phase 32A (7.4 kW) | 7.4 kW | 13h30m | 29 km/h | |
3-phase 16A (11 kW) | 11 kW | 9 hours | 43 km/h | |
3-phase 32A (22 kW) | 11 kW # | 9 hours | 43 km/h | |
DC Fast Charging | ||||
Charging Point | Power* | AvgPower** | Time*** | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 74 min | 210 km/h |
CCS (100 kW DC) | 100 kW | 90 kW # | 41 min | 390 km/h |
CCS (150 kW DC) | 150 kW | 120 kW # | 31 min | 520 km/h |
CCS (175 kW DC) | 175 kW | 135 kW # | 27 min | 590 km/h |
CCS (350 kW DC) | 262 kW # | 183 kW # | 20 min | 800 km/h |
* Maximum power provided by charge station | ||||
** Average power provided by chargepoint over a session from 10% to 80% | ||||
*** Average charging speed over a session from 10% to 80% | ||||
# Limited by charging capabilities of vehicle |